Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
1 | 3 | 0 | 7 | 266528 |
![]() |
0 | 0 | 0 | 6 | 4552 |
![]() |
0 | 0 | 0 | 7 | 63153 |
![]() |
0 | 0 | 0 | 7 | 62093 |
![]() |
0 | 2 | 0 | 7 | 24312 |
![]() |
1 | 1 | 0 | 7 | 36982 |
![]() |
0 | 0 | 0 | 7 | 75436 |
![]() |
12 | 51 | 10 | 9 | 1136980 |
![]() |
0 | 1 | 0 | 8 | 82505 |
2022-12-01 | 0 | 0 | 0 | 6 | 8004 |
2022-12-02 | 0 | 0 | 0 | 6 | 1216 |
2022-12-03 | 0 | 0 | 0 | 6 | 1110 |
2022-12-04 | 0 | 0 | 0 | 5 | 1702 |
2022-12-05 | 0 | 0 | 0 | 5 | 1110 |
2022-12-06 | 0 | 0 | 0 | 7 | 2458 |
2022-12-07 | 0 | 0 | 0 | 6 | 4134 |
2022-12-08 | 0 | 0 | 0 | 6 | 5638 |
2022-12-09 | 0 | 0 | 0 | 6 | 1123 |
2022-12-10 | 0 | 0 | 0 | 7 | 1018 |
2022-12-11 | 0 | 1 | 0 | 8 | 2284 |
2022-12-12 | 0 | 0 | 0 | 6 | 1898 |
2022-12-13 | 0 | 0 | 0 | 7 | 1350 |
2022-12-14 | 0 | 0 | 0 | 6 | 2112 |
2022-12-15 | 0 | 0 | 0 | 6 | 1046 |
2022-12-16 | 0 | 0 | 0 | 7 | 1967 |
2022-12-17 | 0 | 0 | 0 | 7 | 1415 |
2022-12-18 | 0 | 0 | 0 | 6 | 1253 |
2022-12-19 | 0 | 0 | 0 | 5 | 762 |
2022-12-20 | 0 | 0 | 0 | 6 | 1211 |
2022-12-21 | 0 | 0 | 0 | 6 | 996 |
2022-12-22 | 0 | 0 | 0 | 6 | 1155 |
2022-12-23 | 0 | 0 | 0 | 6 | 2160 |
2022-12-24 | 0 | 0 | 0 | 6 | 10856 |
2022-12-25 | 0 | 0 | 0 | 7 | 11116 |
2022-12-26 | 0 | 0 | 0 | 6 | 8279 |
2022-12-27 | 0 | 0 | 0 | 5 | 1308 |
2022-12-28 | 0 | 0 | 0 | 5 | 757 |
2022-12-29 | 0 | 0 | 0 | 6 | 1116 |
2022-12-30 | 0 | 0 | 0 | 5 | 1014 |
2022-12-31 | 0 | 0 | 0 | 6 | 937 |
![]() |
0 | 1 | 4 | 8 | 108779 |
![]() |
1 | 10 | 1 | 7 | 76278 |
![]() |
0 | 0 | 0 | 8 | 113939 |
![]() |
1 | 1 | 0 | 9 | 107355 |
![]() |
0 | 1 | 0 | 7 | 96040 |
![]() |
0 | 1 | 0 | 7 | 101438 |
![]() |
1 | 2 | 1 | 7 | 74079 |
![]() |
2 | 11 | 2 | 7 | 77574 |
![]() |
2 | 8 | 0 | 8 | 143561 |
![]() |
2 | 9 | 1 | 8 | 111250 |
![]() |
3 | 6 | 1 | 8 | 44182 |
![]() |
11 | 52 | 8 | 315 | 2660743 |
![]() |
0 | 0 | 0 | 10 | 34028 |
![]() |
0 | 0 | 0 | 9 | 13072 |
![]() |
0 | 0 | 0 | 9 | 28730 |
![]() |
1 | 5 | 1 | 10 | 198235 |
![]() |
0 | 2 | 1 | 315 | 370648 |
![]() |
3 | 15 | 2 | 51 | 452215 |
![]() |
0 | 2 | 0 | 48 | 520190 |
![]() |
0 | 3 | 0 | 49 | 326505 |
![]() |
1 | 5 | 1 | 46 | 269624 |
![]() |
1 | 2 | 2 | 41 | 241050 |
![]() |
5 | 18 | 1 | 28 | 206446 |
![]() |
27 | 192 | 9 | 189 | 2025659 |
![]() |
0 | 4 | 0 | 44 | 197380 |
![]() |
6 | 31 | 0 | 39 | 167008 |
![]() |
1 | 6 | 3 | 41 | 242769 |
![]() |
0 | 12 | 0 | 79 | 124599 |
![]() |
2 | 16 | 0 | 123 | 195737 |
![]() |
2 | 2 | 0 | 40 | 191297 |
2020-07-01 | 1 | 1 | 0 | 25 | 2725 |
2020-07-02 | 0 | 0 | 0 | 13 | 1813 |
2020-07-03 | 0 | 0 | 0 | 17 | 1832 |
2020-07-04 | 0 | 0 | 0 | 18 | 2310 |
2020-07-05 | 0 | 0 | 0 | 17 | 31847 |
2020-07-06 | 0 | 0 | 0 | 17 | 49485 |
2020-07-07 | 1 | 1 | 0 | 15 | 6482 |
2020-07-08 | 0 | 0 | 0 | 16 | 5659 |
2020-07-09 | 0 | 0 | 0 | 20 | 2781 |
2020-07-10 | 0 | 0 | 0 | 26 | 2765 |
2020-07-11 | 0 | 0 | 0 | 24 | 3219 |
2020-07-12 | 0 | 0 | 0 | 24 | 2970 |
2020-07-13 | 0 | 0 | 0 | 28 | 3550 |
2020-07-14 | 0 | 0 | 0 | 34 | 3502 |
2020-07-15 | 0 | 0 | 0 | 36 | 3399 |
2020-07-16 | 0 | 0 | 0 | 30 | 5222 |
2020-07-17 | 0 | 0 | 0 | 26 | 3227 |
2020-07-18 | 0 | 0 | 0 | 26 | 3537 |
2020-07-19 | 0 | 0 | 0 | 30 | 3491 |
2020-07-20 | 0 | 0 | 0 | 29 | 3285 |
2020-07-21 | 0 | 0 | 0 | 33 | 3252 |
2020-07-22 | 0 | 0 | 0 | 35 | 3155 |
2020-07-23 | 0 | 0 | 0 | 34 | 4434 |
2020-07-24 | 0 | 0 | 0 | 40 | 6393 |
2020-07-25 | 0 | 0 | 0 | 40 | 4104 |
2020-07-26 | 0 | 0 | 0 | 28 | 4273 |
2020-07-27 | 0 | 0 | 0 | 34 | 5065 |
2020-07-28 | 0 | 0 | 0 | 34 | 6070 |
2020-07-29 | 0 | 0 | 0 | 36 | 5099 |
2020-07-30 | 0 | 0 | 0 | 32 | 3163 |
2020-07-31 | 0 | 0 | 0 | 29 | 3188 |
![]() |
4 | 28 | 3 | 29 | 106578 |
![]() |
2 | 12 | 1 | 189 | 216544 |
![]() |
6 | 41 | 0 | 30 | 127017 |
![]() |
0 | 10 | 0 | 63 | 122240 |
![]() |
3 | 26 | 1 | 59 | 199118 |
2020-02-01 | 1 | 5 | 0 | 53 | 2918 |
2020-02-02 | 0 | 1 | 0 | 23 | 2652 |
2020-02-03 | 0 | 0 | 0 | 31 | 5263 |
2020-02-04 | 0 | 0 | 0 | 40 | 5431 |
2020-02-05 | 0 | 0 | 0 | 35 | 2292 |
2020-02-06 | 0 | 0 | 0 | 47 | 2298 |
2020-02-07 | 0 | 0 | 0 | 52 | 2954 |
2020-02-08 | 0 | 1 | 0 | 24 | 2783 |
2020-02-09 | 0 | 0 | 0 | 31 | 6813 |
2020-02-10 | 0 | 1 | 1 | 42 | 3348 |
2020-02-11 | 0 | 2 | 0 | 59 | 3729 |
2020-02-12 | 0 | 1 | 0 | 31 | 5342 |
2020-02-13 | 0 | 1 | 0 | 29 | 5937 |
2020-02-14 | 0 | 0 | 0 | 34 | 9627 |
2020-02-15 | 0 | 2 | 0 | 32 | 11787 |
2020-02-16 | 0 | 0 | 0 | 29 | 8705 |
2020-02-17 | 1 | 1 | 0 | 37 | 51922 |
2020-02-18 | 0 | 0 | 0 | 33 | 3190 |
2020-02-19 | 0 | 1 | 0 | 28 | 5226 |
2020-02-20 | 0 | 1 | 0 | 29 | 6402 |
2020-02-21 | 0 | 1 | 0 | 30 | 2782 |
2020-02-22 | 0 | 0 | 0 | 26 | 2939 |
2020-02-23 | 0 | 3 | 0 | 32 | 2325 |
2020-02-24 | 0 | 0 | 0 | 30 | 3431 |
2020-02-25 | 1 | 2 | 0 | 27 | 2448 |
2020-02-26 | 0 | 0 | 0 | 26 | 12645 |
2020-02-27 | 0 | 0 | 0 | 23 | 16622 |
2020-02-28 | 0 | 1 | 0 | 22 | 4598 |
2020-02-29 | 0 | 2 | 0 | 24 | 2709 |
![]() |
1 | 4 | 1 | 136 | 135372 |
![]() |
31 | 244 | 6 | 284 | 2247327 |
![]() |
1 | 2 | 0 | 103 | 237790 |
![]() |
4 | 16 | 1 | 139 | 150775 |
![]() |
4 | 27 | 1 | 66 | 234795 |
![]() |
0 | 9 | 1 | 110 | 104227 |
![]() |
3 | 15 | 1 | 284 | 159832 |
![]() |
2 | 4 | 0 | 72 | 154327 |
![]() |
1 | 27 | 0 | 30 | 172170 |
![]() |
3 | 33 | 1 | 48 | 163336 |
![]() |
2 | 10 | 0 | 43 | 307726 |
![]() |
4 | 39 | 1 | 33 | 240909 |
![]() |
4 | 34 | 0 | 32 | 149837 |
![]() |
3 | 28 | 0 | 38 | 171603 |
![]() |
88 | 732 | 21 | 91 | 1723347 |
![]() |
9 | 55 | 0 | 35 | 202056 |
![]() |
7 | 33 | 0 | 65 | 139469 |
![]() |
1 | 21 | 0 | 91 | 203546 |
![]() |
8 | 56 | 1 | 36 | 108150 |
![]() |
8 | 74 | 0 | 36 | 96426 |
![]() |
3 | 45 | 1 | 37 | 94191 |
![]() |
7 | 71 | 1 | 38 | 120528 |
![]() |
5 | 55 | 1 | 41 | 144360 |
![]() |
11 | 66 | 4 | 41 | 171575 |
![]() |
8 | 62 | 2 | 44 | 159206 |
![]() |
16 | 121 | 2 | 34 | 142632 |
![]() |
5 | 73 | 9 | 38 | 141208 |
![]() |
34 | 344 | 22 | 72 | 1565972 |
![]() |
6 | 8 | 2 | 52 | 122254 |
![]() |
2 | 10 | 1 | 48 | 116153 |
![]() |
3 | 17 | 4 | 62 | 99232 |
![]() |
0 | 7 | 2 | 30 | 93492 |
![]() |
5 | 61 | 2 | 29 | 140638 |
![]() |
2 | 21 | 0 | 37 | 112077 |
![]() |
5 | 62 | 2 | 50 | 140245 |
![]() |
5 | 35 | 1 | 72 | 210692 |
![]() |
1 | 22 | 0 | 61 | 160890 |
![]() |
1 | 23 | 2 | 53 | 190209 |
![]() |
3 | 49 | 4 | 63 | 98514 |
![]() |
1 | 29 | 2 | 57 | 81576 |
![]() |
112 | 1150 | 36 | 60 | 1480187 |
![]() |
5 | 49 | 0 | 33 | 125070 |
![]() |
10 | 70 | 2 | 60 | 171574 |
![]() |
4 | 67 | 1 | 57 | 96665 |
![]() |
9 | 100 | 1 | 42 | 101891 |
![]() |
16 | 146 | 1 | 48 | 85263 |
![]() |
5 | 42 | 3 | 54 | 151133 |
![]() |
3 | 57 | 1 | 37 | 88225 |
![]() |
13 | 83 | 0 | 45 | 136840 |
![]() |
8 | 81 | 4 | 58 | 154621 |
![]() |
3 | 87 | 0 | 40 | 120304 |
![]() |
13 | 112 | 8 | 39 | 104522 |
![]() |
23 | 256 | 15 | 38 | 144079 |
![]() |
272 | 3896 | 73 | 45 | 1187041 |
![]() |
21 | 140 | 27 | 24 | 134800 |
![]() |
11 | 70 | 0 | 29 | 74300 |
![]() |
12 | 141 | 1 | 30 | 133239 |
![]() |
13 | 236 | 1 | 42 | 90752 |
![]() |
25 | 570 | 4 | 23 | 98786 |
![]() |
15 | 520 | 9 | 22 | 89561 |
![]() |
18 | 409 | 4 | 22 | 54046 |
![]() |
38 | 420 | 7 | 29 | 94284 |
2015-05-01 | 1 | 17 | 2 | 20 | 3091 |
2015-05-02 | 0 | 19 | 2 | 21 | 2987 |
2015-05-03 | 4 | 38 | 1 | 19 | 3352 |
2015-05-04 | 3 | 14 | 0 | 23 | 4353 |
2015-05-05 | 2 | 22 | 0 | 20 | 3922 |
2015-05-06 | 2 | 12 | 1 | 21 | 2699 |
2015-05-07 | 4 | 35 | 0 | 24 | 4437 |
2015-05-08 | 0 | 21 | 0 | 24 | 3852 |
2015-05-09 | 2 | 25 | 0 | 19 | 2878 |
2015-05-10 | 2 | 23 | 0 | 18 | 2844 |
2015-05-11 | 1 | 13 | 0 | 18 | 2436 |
2015-05-12 | 0 | 6 | 1 | 23 | 2603 |
2015-05-13 | 2 | 25 | 0 | 21 | 2227 |
2015-05-14 | 1 | 3 | 0 | 16 | 1970 |
2015-05-15 | 0 | 1 | 0 | 16 | 2273 |
2015-05-16 | 0 | 0 | 0 | 15 | 1815 |
2015-05-17 | 2 | 5 | 0 | 23 | 2937 |
2015-05-18 | 1 | 3 | 0 | 29 | 4951 |
2015-05-19 | 1 | 6 | 0 | 18 | 5185 |
2015-05-20 | 0 | 5 | 0 | 17 | 2711 |
2015-05-21 | 1 | 6 | 0 | 14 | 2571 |
2015-05-22 | 1 | 2 | 0 | 19 | 2738 |
2015-05-23 | 1 | 10 | 0 | 16 | 2424 |
2015-05-24 | 3 | 19 | 0 | 16 | 3735 |
2015-05-25 | 1 | 12 | 0 | 23 | 3647 |
2015-05-26 | 0 | 12 | 0 | 21 | 4570 |
2015-05-27 | 1 | 25 | 0 | 20 | 2619 |
2015-05-28 | 0 | 5 | 0 | 18 | 2174 |
2015-05-29 | 1 | 7 | 0 | 15 | 2142 |
2015-05-30 | 1 | 18 | 0 | 16 | 2028 |
2015-05-31 | 0 | 11 | 0 | 15 | 2113 |
![]() |
29 | 301 | 7 | 33 | 94973 |
![]() |
38 | 536 | 4 | 26 | 94902 |
![]() |
29 | 295 | 6 | 45 | 109155 |
![]() |
23 | 258 | 3 | 28 | 118243 |
![]() |
786 | 10403 | 294 | 53 | 1259559 |
![]() |
77 | 621 | 107 | 33 | 126912 |
![]() |
41 | 649 | 5 | 31 | 108565 |
![]() |
40 | 499 | 7 | 32 | 88516 |
![]() |
36 | 842 | 6 | 33 | 108130 |
![]() |
56 | 762 | 18 | 38 | 141572 |
![]() |
249 | 1876 | 96 | 46 | 162364 |
![]() |
45 | 617 | 4 | 29 | 94313 |
![]() |
50 | 689 | 4 | 26 | 91588 |
![]() |
59 | 741 | 6 | 30 | 84739 |
![]() |
44 | 802 | 14 | 53 | 86278 |
![]() |
45 | 1141 | 7 | 32 | 80682 |
![]() |
44 | 1164 | 20 | 34 | 85900 |
![]() |
451 | 8442 | 178 | 71 | 984268 |
![]() |
39 | 545 | 21 | 35 | 63016 |
![]() |
36 | 504 | 15 | 37 | 70551 |
![]() |
25 | 492 | 13 | 27 | 72810 |
![]() |
26 | 612 | 9 | 71 | 71803 |
![]() |
33 | 787 | 6 | 18 | 82042 |
![]() |
43 | 826 | 9 | 45 | 163932 |
![]() |
34 | 664 | 4 | 26 | 53816 |
![]() |
25 | 699 | 2 | 24 | 136267 |
![]() |
38 | 613 | 10 | 58 | 71458 |
![]() |
45 | 890 | 12 | 34 | 81864 |
![]() |
67 | 1347 | 67 | 29 | 68570 |
![]() |
40 | 463 | 10 | 40 | 48139 |
![]() |
430 | 6544 | 203 | 55 | 194723 |
![]() |
30 | 436 | 4 | 24 | 38591 |
![]() |
27 | 633 | 10 | 28 | 49917 |
![]() |
29 | 703 | 8 | 55 | 44960 |
![]() |
44 | 916 | 6 | 17 | 41852 |
![]() |
32 | 716 | 9 | 17 | 19403 |
![]() |
65 | 644 | 61 | 30 | 0 |
2012-07-01 | 2 | 17 | 3 | 11 | 0 |
2012-07-02 | 1 | 9 | 1 | 17 | 0 |
2012-07-03 | 3 | 17 | 3 | 11 | 0 |
2012-07-04 | 0 | 12 | 2 | 9 | 0 |
2012-07-05 | 3 | 20 | 1 | 10 | 0 |
2012-07-06 | 0 | 2 | 2 | 17 | 0 |
2012-07-07 | 6 | 16 | 20 | 30 | 0 |
2012-07-08 | 3 | 18 | 6 | 24 | 0 |
2012-07-09 | 2 | 13 | 2 | 13 | 0 |
2012-07-10 | 1 | 19 | 3 | 8 | 0 |
2012-07-11 | 4 | 29 | 2 | 11 | 0 |
2012-07-12 | 3 | 37 | 2 | 11 | 0 |
2012-07-13 | 2 | 28 | 0 | 12 | 0 |
2012-07-14 | 3 | 30 | 0 | 13 | 0 |
2012-07-15 | 6 | 47 | 1 | 12 | 0 |
2012-07-16 | 4 | 48 | 4 | 13 | 0 |
2012-07-17 | 1 | 17 | 1 | 10 | 0 |
2012-07-18 | 3 | 37 | 0 | 13 | 0 |
2012-07-19 | 1 | 34 | 1 | 15 | 0 |
2012-07-20 | 1 | 17 | 0 | 9 | 0 |
2012-07-21 | 1 | 14 | 0 | 8 | 0 |
2012-07-22 | 3 | 11 | 2 | 10 | 0 |
2012-07-23 | 0 | 10 | 0 | 8 | 0 |
2012-07-24 | 0 | 1 | 1 | 9 | 0 |
2012-07-25 | 3 | 35 | 0 | 12 | 0 |
2012-07-26 | 2 | 19 | 1 | 11 | 0 |
2012-07-27 | 0 | 6 | 1 | 9 | 0 |
2012-07-28 | 1 | 12 | 0 | 10 | 0 |
2012-07-29 | 0 | 11 | 1 | 13 | 0 |
2012-07-30 | 4 | 21 | 1 | 12 | 0 |
2012-07-31 | 2 | 37 | 0 | 10 | 0 |
![]() |
99 | 542 | 101 | 25 | 0 |
![]() |
35 | 409 | 0 | 10 | 0 |
![]() |
36 | 935 | 0 | 6 | 0 |
![]() |
11 | 403 | 1 | 6 | 0 |
![]() |
21 | 201 | 3 | 5 | 0 |
![]() |
1 | 6 | 0 | 4 | 0 |
![]() |
7 | 13 | 6 | 3 | 0 |
![]() |
7 | 13 | 6 | 3 | 0 |